Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19590 cryptocurrencies in the coin list today.
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$115,617.90 | -2.35% | $1.54B | $2.30T | TradeDetails | ||
$3,634.27 | -4.17% | $1.90B | $438.69B | TradeDetails | ||
$3.04 | -1.61% | $108.33M | $180.77B | TradeDetails | ||
$1.00 | -0.019% | $113.58B | $163.75B | Buy CryptoDetails | ||
$767.30 | -3.37% | $30.31M | $106.87B | TradeDetails | ||
$169.37 | -4.16% | $109.83M | $91.14B | TradeDetails | ||
$1.00 | +0.02% | $20.49M | $64.03B | TradeDetails | ||
$0.004218 | -0.12% | $243.62K | $37.96B | TradeDetails | ||
$3,631.50 | -3.80% | $214.79K | $32.56B | TradeDetails | ||
$0.2096 | -3.15% | $67.93M | $31.50B | TradeDetails | ||
$0.3274 | -0.05% | $43.73M | $31.00B | TradeDetails | ||
$0.7359 | -3.29% | $22.73M | $26.61B | TradeDetails | ||
$167.03 | +0.3% | $268.05K | $18.08B | TradeDetails | ||
$115,428.20 | -2.41% | $2.57M | $14.64B | TradeDetails | ||
$39.47 | -10.37% | $55.99M | $13.17B | TradeDetails | ||
$0.399 | -2.52% | $14.75M | $12.45B | TradeDetails | ||
$3.54 | -6.22% | $47.56M | $12.25B | TradeDetails | ||
$16.67 | -4.76% | $45.40M | $11.30B | TradeDetails | ||
$556.07 | -3.53% | $15.43M | $11.06B | TradeDetails | ||
$0.2535 | -3.45% | $62.35M | $10.74B | TradeDetails |
ABD Hazine Bakanı: Blok Zinciri teknolojisinin potansiyelini serbest bırakmak için merkeziyetsizlik hesaplama ve dijital ödemelerin olasılıklarını keşfediyor.ABD Tarım Dışı İstihdam (NFP) verileri, Waller ve Bowman'ın faiz indirimine yönelik gerekçelerini doğruluyor: İşgücü piyasasında zayıflık belirtileri ortaya çıkıyor.