เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
ดัชนีผลผลิตอุตสาหกรรมที่ปรับฤดูกาลในเดือนกรกฎาคมของสิงคโปร์05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
อัตราการผลิตอุตสาหกรรมของสิงคโปร์ในเดือนกรกฎาคม | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
ดัชนีความเชื่อมั่นของผู้บริโภคแบบรวมของ INSEE ในเดือนสิงหาคมของฝรั่งเศส06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
อัตราการผลิตทางอุตสาหกรรมของไต้หวันในเดือนกรกฎาคม08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | 18.11% |
บัญชีการค้าฮ่องกงในเดือนกรกฎาคม08:30 | ![]() Hong Kong's trade balance data for July is released. | -589พันล้านดอลลาร์ฮ่องกง | -- | -341พันล้านดอลลาร์ฮ่องกง |
การส่งออกของฮ่องกงในเดือนกรกฎาคมปีนี้ | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | 14.3% |
อัตราการนำเข้าประเทศฮ่องกงในเดือนกรกฎาคม | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | 16.5% |
อัตราการสั่งซื้อสินค้าคงทนในเดือนกรกฎาคมของสหรัฐฯ12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -2.8% |
คำสั่งซื้อสินค้าคงทนที่ไม่รวมการขนส่งในสหรัฐฯ เดือนกรกฎาคม | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | 1.1% | -- | -- |
อัตราการเปลี่ยนแปลงคำสั่งซื้อสินค้าคงคลังที่ไม่ใช่ด้านการป้องกันประเทศของเครื่องบินในเดือนกรกฎาคมของสหรัฐอเมริกา | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | 1.1% | -- | -- |
คำสั่งซื้อสินค้าอุตสาหกรรมที่ไม่รวมการป้องกันประเทศในเดือนกรกฎาคมของสหรัฐอเมริกา | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -2.5% |
ยอดขายค้าปลีกเชิงพาณิชย์รายปีของ Redbook สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | 6.5% |
ดัชนีราคาบ้าน FHFA เดือนมิถุนายนของสหรัฐฯ13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -0.1% | -0.2% |
ดัชนีราคาที่อยู่อาศัยที่ไม่ได้ปรับตามฤดูกาลใน 20 เมืองใหญ่ของสหรัฐอเมริกาในเดือนมิถุนายน (S&P/CS) ปีต่อปี | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | 2.1% |
ดัชนีราคาที่พักอาศัยที่ปรับฤดูกาลของ 20 เมืองใหญ่ในสหรัฐอเมริกา เดือนมิถุนายน S&P/CS อัตราการเปลี่ยนแปลงรายเดือน | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -0.3% |
ดัชนีราคาบ้าน FHFA ของสหรัฐในเดือนมิถุนายน | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | 433.8 |
ดัชนีราคาอสังหาริมทรัพย์ FHFA ของสหรัฐอเมริกาในเดือนมิถุนายน อัตรารายปี | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | 2.6% |
ดัชนีราคาบ้านประจำปีใน 10 เมืองใหญ่ของสหรัฐอเมริกาเดือนมิถุนายน S&P/CS | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | 2.64% |
ดัชนีราคาบ้านที่ไม่ได้ปรับฤดูกาลใน 10 เมืองใหญ่ของสหรัฐอเมริกา เดือนมิถุนายน S&P/CS | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -0.07% |
ดัชนีราคาบ้านที่ไม่ได้ปรับฤดูกาลใน 20 เมืองใหญ่ของสหรัฐอเมริกา เดือนมิถุนายน S&P/CS | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | 342.9 |
ดัชนีราคาบ้านที่ไม่ได้ปรับฤดูกาลใน 20 เมืองใหญ่ของสหรัฐอเมริกา เดือนมิถุนายน S&P/CS | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | 0% |
ดัชนีความเชื่อมั่นผู้บริโภคของสภาที่ปรึกษาธุรกิจสหรัฐในเดือนสิงหาคม14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | 97.4 |
ดัชนีการผลิตของเฟดริชมอนด์ในเดือนสิงหาคมของสหรัฐอเมริกา | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -11 | -7 |
ดัชนีสภาพผู้บริโภคของสภาที่ปรึกษาสหรัฐในเดือนสิงหาคม | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | 131.2 |
ดัชนีความคาดหวังผู้บริโภคของสภาที่ปรึกษาการค้าสหรัฐในเดือนสิงหาคม | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | 74.8 |
ดัชนีการจัดส่งภาคการผลิตของเฟดริชมอนด์ในเดือนสิงหาคมของสหรัฐอเมริกา | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -5 |
ดัชนีรายได้ภาคบริการของเฟดริชมอนด์ในสหรัฐอเมริกาเดือนสิงหาคม | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | 4 |
การประมูลพันธบัตรรัฐบาลอายุ 6 สัปดาห์ของสหรัฐถึงวันที่ 26 สิงหาคม - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | 4.21% |
การประมูลพันธบัตรรัฐบาล 6 สัปดาห์ของสหรัฐถึงวันที่ 26 สิงหาคม - อัตราส่วนการเสนอราคา | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | 2.93 |
การประมูลพันธบัตรรัฐบาลอายุ 2 ปีของสหรัฐฯ จนถึงวันที่ 26 สิงหาคม - อัตราดอกเบี้ยที่ได้รับการเสนอราคา17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | 3.641% |
การประมูลพันธบัตรรัฐบาล 2 ปีของสหรัฐถึงวันที่ 26 สิงหาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | 2.69 |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 2 ปีถึงวันที่ 26 สิงหาคม - เปอร์เซ็นต์การจัดสรรอัตราดอกเบี้ยที่ชนะ | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | 57.4% |
สต็อกน้ำมันดิบของ API สหรัฐฯ สัปดาห์ถึง 22 สิงหาคม20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7หมื่นบาร์เรล | -172.5หมื่นบาร์เรล | -- |
นำเข้าน้ำมันดิบ API สหรัฐฯ สัปดาห์ถึง 22 สิงหาคม | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7หมื่นบาร์เรล | -- | -- |
สต็อกน้ำมันทำความร้อน API สหรัฐฯ จนถึงสัปดาห์ที่สิ้นสุดวันที่ 22 สิงหาคม | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2หมื่นบาร์เรล | -- | -- |
สต็อกน้ำมันดิบของ API ที่คูชินในสหรัฐอเมริกาจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2หมื่นบาร์เรล | -- | -- |
การนำเข้าน้ำมันกลั่น API ของสหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2หมื่นบาร์เรล/วัน | -- | -- |
ปริมาณน้ำมันดิบที่ผลิตโดย API สหรัฐฯ จนถึงสัปดาห์ที่สิ้นสุดวันที่ 22 สิงหาคม | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7หมื่นบาร์เรล/วัน | -- | -- |
สต็อกน้ำมันเบนซิน API ของสหรัฐอเมริกาจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6หมื่นบาร์เรล | -257.5หมื่นบาร์เรล | -- |
สต็อกน้ำมันกลั่น API ของสหรัฐฯ สัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5หมื่นบาร์เรล | 130.5หมื่นบาร์เรล | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
ดัชนีผลผลิตอุตสาหกรรมที่ปรับฤดูกาลในเดือนกรกฎาคมของสิงคโปร์05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
อัตราการผลิตอุตสาหกรรมของสิงคโปร์ในเดือนกรกฎาคม | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
ดัชนีความเชื่อมั่นของผู้บริโภคแบบรวมของ INSEE ในเดือนสิงหาคมของฝรั่งเศส06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
อัตราการผลิตทางอุตสาหกรรมของไต้หวันในเดือนกรกฎาคม08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | 18.11% |
บัญชีการค้าฮ่องกงในเดือนกรกฎาคม08:30 | ![]() Hong Kong's trade balance data for July is released. | -589พันล้านดอลลาร์ฮ่องกง | -- | -341พันล้านดอลลาร์ฮ่องกง |
การส่งออกของฮ่องกงในเดือนกรกฎาคมปีนี้ | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | 14.3% |
อัตราการนำเข้าประเทศฮ่องกงในเดือนกรกฎาคม | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | 16.5% |
อัตราการสั่งซื้อสินค้าคงทนในเดือนกรกฎาคมของสหรัฐฯ12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -2.8% |
คำสั่งซื้อสินค้าคงทนที่ไม่รวมการขนส่งในสหรัฐฯ เดือนกรกฎาคม | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | 1.1% | -- | -- |
อัตราการเปลี่ยนแปลงคำสั่งซื้อสินค้าคงคลังที่ไม่ใช่ด้านการป้องกันประเทศของเครื่องบินในเดือนกรกฎาคมของสหรัฐอเมริกา | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | 1.1% | -- | -- |
คำสั่งซื้อสินค้าอุตสาหกรรมที่ไม่รวมการป้องกันประเทศในเดือนกรกฎาคมของสหรัฐอเมริกา | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -2.5% |
ยอดขายค้าปลีกเชิงพาณิชย์รายปีของ Redbook สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | 6.5% |
ดัชนีราคาบ้าน FHFA เดือนมิถุนายนของสหรัฐฯ13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -0.1% | -0.2% |
ดัชนีราคาที่อยู่อาศัยที่ไม่ได้ปรับตามฤดูกาลใน 20 เมืองใหญ่ของสหรัฐอเมริกาในเดือนมิถุนายน (S&P/CS) ปีต่อปี | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | 2.1% |
ดัชนีราคาที่พักอาศัยที่ปรับฤดูกาลของ 20 เมืองใหญ่ในสหรัฐอเมริกา เดือนมิถุนายน S&P/CS อัตราการเปลี่ยนแปลงรายเดือน | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -0.3% |
ดัชนีราคาบ้าน FHFA ของสหรัฐในเดือนมิถุนายน | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | 433.8 |
ดัชนีราคาอสังหาริมทรัพย์ FHFA ของสหรัฐอเมริกาในเดือนมิถุนายน อัตรารายปี | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | 2.6% |
ดัชนีราคาบ้านประจำปีใน 10 เมืองใหญ่ของสหรัฐอเมริกาเดือนมิถุนายน S&P/CS | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | 2.64% |
ดัชนีราคาบ้านที่ไม่ได้ปรับฤดูกาลใน 10 เมืองใหญ่ของสหรัฐอเมริกา เดือนมิถุนายน S&P/CS | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -0.07% |
ดัชนีราคาบ้านที่ไม่ได้ปรับฤดูกาลใน 20 เมืองใหญ่ของสหรัฐอเมริกา เดือนมิถุนายน S&P/CS | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | 342.9 |
ดัชนีราคาบ้านที่ไม่ได้ปรับฤดูกาลใน 20 เมืองใหญ่ของสหรัฐอเมริกา เดือนมิถุนายน S&P/CS | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | 0% |
ดัชนีความเชื่อมั่นผู้บริโภคของสภาที่ปรึกษาธุรกิจสหรัฐในเดือนสิงหาคม14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | 97.4 |
ดัชนีการผลิตของเฟดริชมอนด์ในเดือนสิงหาคมของสหรัฐอเมริกา | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -11 | -7 |
ดัชนีสภาพผู้บริโภคของสภาที่ปรึกษาสหรัฐในเดือนสิงหาคม | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | 131.2 |
ดัชนีความคาดหวังผู้บริโภคของสภาที่ปรึกษาการค้าสหรัฐในเดือนสิงหาคม | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | 74.8 |
ดัชนีการจัดส่งภาคการผลิตของเฟดริชมอนด์ในเดือนสิงหาคมของสหรัฐอเมริกา | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -5 |
ดัชนีรายได้ภาคบริการของเฟดริชมอนด์ในสหรัฐอเมริกาเดือนสิงหาคม | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | 4 |
การประมูลพันธบัตรรัฐบาลอายุ 6 สัปดาห์ของสหรัฐถึงวันที่ 26 สิงหาคม - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | 4.21% |
การประมูลพันธบัตรรัฐบาล 6 สัปดาห์ของสหรัฐถึงวันที่ 26 สิงหาคม - อัตราส่วนการเสนอราคา | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | 2.93 |
การประมูลพันธบัตรรัฐบาลอายุ 2 ปีของสหรัฐฯ จนถึงวันที่ 26 สิงหาคม - อัตราดอกเบี้ยที่ได้รับการเสนอราคา17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | 3.641% |
การประมูลพันธบัตรรัฐบาล 2 ปีของสหรัฐถึงวันที่ 26 สิงหาคม - อัตราส่วนการเสนอราคา | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | 2.69 |
การประมูลพันธบัตรรัฐบาลสหรัฐอายุ 2 ปีถึงวันที่ 26 สิงหาคม - เปอร์เซ็นต์การจัดสรรอัตราดอกเบี้ยที่ชนะ | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | 57.4% |
สต็อกน้ำมันดิบของ API สหรัฐฯ สัปดาห์ถึง 22 สิงหาคม20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7หมื่นบาร์เรล | -172.5หมื่นบาร์เรล | -- |
นำเข้าน้ำมันดิบ API สหรัฐฯ สัปดาห์ถึง 22 สิงหาคม | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7หมื่นบาร์เรล | -- | -- |
สต็อกน้ำมันทำความร้อน API สหรัฐฯ จนถึงสัปดาห์ที่สิ้นสุดวันที่ 22 สิงหาคม | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2หมื่นบาร์เรล | -- | -- |
สต็อกน้ำมันดิบของ API ที่คูชินในสหรัฐอเมริกาจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2หมื่นบาร์เรล | -- | -- |
การนำเข้าน้ำมันกลั่น API ของสหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2หมื่นบาร์เรล/วัน | -- | -- |
ปริมาณน้ำมันดิบที่ผลิตโดย API สหรัฐฯ จนถึงสัปดาห์ที่สิ้นสุดวันที่ 22 สิงหาคม | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7หมื่นบาร์เรล/วัน | -- | -- |
สต็อกน้ำมันเบนซิน API ของสหรัฐอเมริกาจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6หมื่นบาร์เรล | -257.5หมื่นบาร์เรล | -- |
สต็อกน้ำมันกลั่น API ของสหรัฐฯ สัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5หมื่นบาร์เรล | 130.5หมื่นบาร์เรล | -- |
ดัชนีชี้นำของมหาสมุทรแปซิฟิกตะวันตกในเดือนกรกฎาคมของออสเตรเลีย00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | -- |
กำไรของบริษัทอุตสาหกรรมขนาดใหญ่ในจีนเดือนกรกฎาคมปีนี้ในอัตรารายปี01:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -- |
กำไรของบริษัทอุตสาหกรรมขนาดใหญ่ในจีนในเดือนกรกฎาคม ปีต่อปี | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -- |
อัตราเงินเฟ้อ CPI ถ่วงน้ำหนักรายปีในเดือนกรกฎาคมของออสเตรเลีย | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | -- |
อัตราการก่อสร้างที่เสร็จสิ้นในไตรมาสที่สองของออสเตรเลีย | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | 0.7% | -- |
อัตราการเสร็จสิ้นการก่อสร้างในออสเตรเลียในไตรมาสที่สอง | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | -- |
อัตราเงินเฟ้อ CPI ที่ปรับฤดูกาลในเดือนกรกฎาคมของออสเตรเลีย | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | -- |
อัตราเงินเฟ้อ CPI ของออสเตรเลียในเดือนกรกฎาคมที่ปรับตามฤดูกาล | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | -- |
ดัชนีความเชื่อมั่นผู้บริโภค Gfk ของเยอรมนีในเดือนกันยายน06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -22 | -- |
ดัชนีความเชื่อมั่นนักลงทุน ZEW ของสวิสในเดือนสิงหาคม08:00 | ![]() Switzerland's August ZEW Investor Confidence Index data event data release | 2.4 | -- | -- |
ดัชนีสถานการณ์เศรษฐกิจ ZEW ของสวิตเซอร์แลนด์ในเดือนสิงหาคม | ![]() Switzerland's ZEW Economic Situation Index data event for August released | 9.5 | -- | -- |
ดัชนีการขายปลีก CBI ของสหราชอาณาจักรเดือนสิงหาคม10:00 | ![]() UK August CBI Retail Sales Balance Data Event Release | -34 | -- | -- |
ดัชนีคาดการณ์การขายปลีก CBI ของสหราชอาณาจักรในเดือนสิงหาคม | ![]() UK August CBI Retail Sales Expectations Index data event data released | -31 | -- | -- |
อัตราดอกเบี้ยจำนองคงที่ 30 ปี MBA สหรัฐอเมริกา สัปดาห์สิ้นสุดวันที่ 22 สิงหาคม11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | -- |
ดัชนีกิจกรรมการขอสินเชื่อจำนอง MBA สหรัฐฯ สัปดาห์ถึงวันที่ 22 สิงหาคม | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | -- |
ดัชนีกิจกรรมการรีไฟแนนซ์สินเชื่อที่อยู่อาศัย MBA ในสัปดาห์สิ้นสุดวันที่ 22 สิงหาคมของสหรัฐฯ | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | -- |
ดัชนีการซื้อสินเชื่อจำนอง MBA ในสหรัฐอเมริกาจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() The MBA Mortgage Purchase Index data for the week ending August 22 in the United States has been released. | 160.3 | -- | -- |
สต็อกน้ำมันดิบ EIA สหรัฐถึงสัปดาห์ที่สิ้นสุดวันที่ 22 สิงหาคม14:30 | ![]() U.S. EIA crude oil inventory data for the week ending August 22 is released. | -601.4แสนบาร์เรล | -172.5แสนบาร์เรล | -- |
สต็อกน้ำมันดิบที่คุชิน รัฐโอคลาฮอมา ของ EIA สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending August 22 in the United States has been released. | 41.9แสนบาร์เรล | -- | -- |
ข้อมูลความต้องการการผลิตน้ำมันดิบ EIA สัปดาห์สิ้นสุดวันที่ 22 สิงหาคมในสหรัฐอเมริกา | ![]() The EIA crude oil production and implied demand data for the week ending August 22 in the United States is released. | 2073.8万บาร์เรล/วัน | -- | -- |
สต็อกน้ำมันเบนซิน EIA ของสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 22 สิงหาคม | ![]() EIA gasoline inventory data for the week ending August 22 in the United States is released. | -272แสนบาร์เรล | -257.5แสนบาร์เรล | -- |
สต็อกน้ำมันกลั่น EIA ของสหรัฐอเมริกาจนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() EIA refined oil inventory data event released for the week ending August 22 in the United States. | 234.3แสนบาร์เรล | 130.5แสนบาร์เรล | -- |
ข้อมูลความต้องการการผลิตน้ำมันเบนซินรวมจาก EIA สหรัฐอเมริกา จนถึงสัปดาห์ที่ 22 สิงหาคม | ![]() EIA total gasoline production and implied demand data for the week ending August 22 in the United States released. | 986.16万บาร์เรล/วัน | -- | -- |
up | up | up | up | up | up | up |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |