วั | วั | วั | วั | วั | วั | วั |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
ดัชนีชี้นำของภูมิภาคแปซิฟิกตะวันตกในเดือนพฤษภาคมของออสเตรเลีย00:30 | ![]() Australia's Westpac Leading Index MoM data event for May is released. | -0.01% | -- | -0.06% |
อัตรา CPI ประจำเดือนพฤษภาคมของสหราชอาณาจักร06:00 | ![]() UK May CPI MoM data release event | 1.20% | 0.2% | 0.2% |
ดัชนีราคาขายปลีกของสหราชอาณาจักรในเดือนพฤษภาคม | ![]() UK May Retail Price Index MoM data event released | 1.70% | 0.1% | 0.2% |
อัตราเงินเฟ้อ CPI ประจำปีของสหราชอาณาจักรในเดือนพฤษภาคม | ![]() UK May CPI Year-on-Year Data Release | 3.50% | 3.4% | 3.4% |
ดัชนีราคาผู้ผลิต (PPI) ปีต่อปีในเดือนพฤษภาคมของสหราชอาณาจักรที่ยังไม่ได้ปรับฤดูกาล | ![]() UK May unadjusted input PPI year-on-year data event data released | -0.1% | -- | -- |
อัตราเงินเฟ้อ PPI ที่ไม่ได้ปรับฤดูกาลของอังกฤษในเดือนพฤษภาคม | ![]() UK May Non-Seasonally Adjusted Output PPI Year-on-Year Data Event Release | 0.3% | -- | -- |
อัตราการเปลี่ยนแปลง PPI ของสหราชอาณาจักรในเดือนพฤษภาคมที่ยังไม่ได้ปรับฤดูกาล | ![]() UK May unadjusted output PPI month-on-month data event data released | 0.5% | -- | -- |
อัตราเงินเฟ้อพื้นฐาน CPI ของอังกฤษในเดือนพฤษภาคม | ![]() UK May Core CPI Year-on-Year Data Event Released | 3.80% | 3.5% | 3.5% |
ดัชนีราคาขายปลีกหลักในสหราชอาณาจักรเดือนพฤษภาคมปีต่อปี | ![]() UK May Core Retail Price Index Year-on-Year Data Release | 4.20% | -- | 4.1% |
ดัชนีราคาปลีกประจำปีในสหราชอาณาจักรเดือนพฤษภาคม | ![]() UK May Retail Price Index Year-on-Year Data Release | 4.50% | 4.2% | 4.3% |
อัตรา PPI ขาเข้าสำหรับเดือนพฤษภาคมในสหราชอาณาจักรที่ยังไม่ปรับฤดูกาล | ![]() UK May unadjusted input PPI month-on-month data event release | 0.8% | -- | -- |
อัตราเงินเฟ้อพื้นฐาน CPI เดือนพฤษภาคมในสหราชอาณาจักร | ![]() UK May Core CPI Monthly Rate Data Event Released | 1.4% | 0.2% | 0.2% |
อัตราเงินเฟ้อ PPI หลักปรับฤดูกาลของสหราชอาณาจักรในเดือนพฤษภาคม | ![]() UK May seasonally adjusted core input PPI monthly rate data event data released | 2.1% | -- | -- |
อัตราเงินเฟ้อ PPI หลักที่ไม่ปรับฤดูกาลของสหราชอาณาจักรในเดือนพฤษภาคม | ![]() UK May unadjusted core output PPI year-on-year data event announcement | 1.5% | -- | -- |
อัตราการเติบโตของ PPI ที่ปรับฤดูกาลไม่รวมของอังกฤษในเดือนพฤษภาคม | ![]() UK May unadjusted core output PPI month-on-month data event data released | 0.3% | -- | -- |
อัตราดอกเบี้ยรีโป 7 วันในอินโดนีเซียถึงวันที่ 18 มิถุนายน07:20 | Indonesia's 7-day reverse repurchase Intrerest Rate data event will be announced on June 18. | 5.50% | 5.50% | 5.5% |
อัตราดอกเบี้ยเกณฑ์เปรียบเทียบสมรรถนะธนาคารกลางสวีเดนถึงวันที่ 18 มิถุนายน07:30 | ![]() Sweden's Central Bank Benchmark Interest Rate data event will be released on June 18. | 2.25% | 2.00% | 2% |
ยอดเงินบัญชีเดินสะพัดที่ปรับตามฤดูกาลของยูโรโซนในเดือนเมษายน08:00 | ![]() Eurozone April adjusted current account data event release | 509พันล้านยูโร | -- | 198พันล้านยูโร |
บัญชีเดินสะพัดที่ไม่มีการปรับฤดูกาลของยูโรโซนในเดือนเมษายน | ![]() Eurozone April unadjusted current account data event release | 601พันล้านยูโร | -- | 193พันล้านยูโร |
ดัชนีราคาบ้าน DCLG ของสหราชอาณาจักรเดือนเมษายน ปีต่อปี08:30 | ![]() UK April DCLG House Price Index Year-on-Year Data Event Released | 6.40% | -- | 3.5% |
อัตราเงินเฟ้อ CPI ปีต่อปีของยูโรโซนในเดือนพฤษภาคม09:00 | ![]() Euro Area May CPI Year-on-Year Final Data Release | 1.90% | 1.90% | 1.9% |
อัตราเงินเฟ้อ CPI เดือนพฤษภาคมของยูโรโซน (CPI เดือนพฤษภาคม) | ![]() Eurozone May CPI MoM final data event data released | 0.00% | 0.00% | 0% |
อัตราดอกเบี้ยจำนองคงที่ 30 ปีของ MBA สหรัฐฯ จนถึงสัปดาห์ที่สิ้นสุดวันที่ 13 มิถุนายน11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the United States will be released for the week ending June 13. | 6.93% | -- | 6.84% |
ดัชนีการขอสินเชื่อที่อยู่อาศัย MBA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 13 มิถุนายน | ![]() The MBA Mortgage Application Activity Index data for the week ending June 13 in the United States is released. | 254.6 | -- | 248.1 |
ดัชนีกิจกรรมการรีไฟแนนซ์สินเชื่อที่อยู่อาศัย MBA สหรัฐอเมริกาสำหรับสัปดาห์ที่สิ้นสุดวันที่ 13 มิถุนายน | ![]() The MBA Mortgage Refinance Activity Index data for the week ending June 13 in the United States is released. | 707.4 | -- | 692.4 |
ดัชนีการซื้อสินเชื่อจำนอง MBA สหรัฐฯ สัปดาห์ที่สิ้นสุดวันที่ 13 มิถุนายน | ![]() The MBA mortgage purchase index data for the week ending June 13 in the United States is announced. | 170.9 | -- | 165.8 |
จำนวนผู้ยื่นขอรับสวัสดิการว่างงานเบื้องต้นในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 14 มิถุนายน12:30 | ![]() Initial claims for unemployment benefits in the U.S. for the week ending June 14 will be released. | 24.8หมื่นคน | 24.5หมื่นคน | 24.5หมื่นคน |
จำนวนการเริ่มสร้างบ้านใหม่ในสหรัฐอเมริกาในเดือนพฤษภาคม ประจำปี | ![]() The total number of new housing starts in the United States for May annualized data event is announced. | 136.1หมื่นบ้าน | 135.7หมื่นบ้าน | 125.6หมื่นบ้าน |
จำนวนใบอนุญาตก่อสร้างทั้งหมดในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The total number of building permits in the US for May is released. | 142.2หมื่นบ้าน | 142.8หมื่นบ้าน | 139.3หมื่นบ้าน |
จำนวนผู้ที่ขอรับสวัสดิการว่างงานต่อเนื่องในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 7 มิถุนายน | ![]() The data on the number of people continuing to claim unemployment benefits in the U.S. for the week ending June 7 will be released. | 195.6หมื่นคน | 193.2หมื่นคน | 194.5หมื่นคน |
อัตราการเปิดบ้านใหม่ในสหรัฐอเมริกาเดือนพฤษภาคมปีต่อปี | ![]() U.S. May new housing starts annualized month-on-month data event announcement | 1.60% | -0.8% | -9.8% |
อัตราการอนุญาตก่อสร้างในสหรัฐอเมริกาเดือนพฤษภาคม | ![]() U.S. May Building Permits MoM Data Release | -4.00% | 0% | -2% |
จำนวนผู้ขอรับสวัสดิการว่างงานครั้งแรกในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 14 มิถุนายน ค่าเฉลี่ย 4 สัปดาห์ | ![]() The initial jobless claims data for the week ending June 14 in the United States will be released, reflecting the four-week average. | 24.025หมื่นคน | -- | 24.55หมื่นคน |
สต็อกน้ำมันดิบ EIA สหรัฐฯ สัปดาห์สิ้นสุดวันที่ 13 มิถุนายน14:30 | ![]() EIA crude oil inventory data for the week ending June 13 in the United States is released. | -364.4หมื่นถัง | -179.4หมื่นถัง | -1147.3หมื่นถัง |
สต๊อกน้ำมันดิบในคุชิน รัฐโอคลาโฮมา ของ EIA สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 13 มิถุนายน | ![]() EIA crude oil inventory data for Cushing, Oklahoma in the week ending June 13 will be released. | -40.3หมื่นถัง | -- | -99.5หมื่นถัง |
ข้อมูลความต้องการการผลิตน้ำมันดิบ EIA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 13 มิถุนายน | ![]() EIA crude oil production and implied demand data for the week ending June 13 in the United States released. | 2012.5แสนบาร์เรล/วัน | -- | 2057.4แสนบาร์เรล/วัน |
สต็อกน้ำมันเบนซิน EIA สัปดาห์ถึง 13 มิถุนายนในสหรัฐอเมริกา | ![]() EIA gasoline inventory data for the week ending June 13 in the United States announced. | 150.4หมื่นถัง | 62.7หมื่นถัง | 20.9หมื่นถัง |
สต็อกน้ำมันกลั่น EIA ของสหรัฐจนถึงสัปดาห์ที่ 13 มิถุนายน | ![]() The EIA refined oil inventory data for the week ending June 13 in the United States is released. | 124.6หมื่นถัง | 44หมื่นถัง | 51.4หมื่นถัง |
ข้อมูลความต้องการการผลิตน้ำมันเบนซินทั้งหมดในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 13 มิถุนายนจาก EIA | ![]() EIA gasoline total production and implied demand data for the week ending June 13 in the United States is released. | 1002.71แสนบาร์เรล/วัน | -- | 1010.09แสนบาร์เรล/วัน |
สต็อกน้ำมันสำรองเชิงกลยุทธ์ EIA ของสหรัฐในสัปดาห์ถึงวันที่ 13 มิถุนายน | ![]() U.S. EIA Strategic Petroleum Reserve Inventory Data Release for the Week Ending June 13 | 23.7แสนบาร์เรล | -- | 23แสนบาร์เรล |
การนำเข้าน้ำมันดิบของ EIA สหรัฐฯ สัปดาห์สิ้นสุดวันที่ 13 มิถุนายน | ![]() EIA crude oil import data for the week ending June 13 in the United States is released. | 45.1แสนบาร์เรล | -- | -174.7แสนบาร์เรล |
สต็อกน้ำมันทำความร้อน EIA ของสหรัฐอเมริกาในสัปดาห์ที่สิ้นสุดวันที่ 13 มิถุนายน | ![]() The EIA heating oil inventory data for the week ending June 13 in the U.S. is released. | 48.7แสนบาร์เรล | -- | 15.2แสนบาร์เรล |
นำเข้าน้ำมันสำเร็จรูป EIA สหรัฐอเมริกา ประจำวันที่ 13 มิถุนายน | ![]() U.S. EIA refined oil import data for the week ending June 13 is released. | -18.8ล้านบาร์เรล/วัน | -- | 13.6ล้านบาร์เรล/วัน |
ปริมาณการผลิตน้ำมันดิบของ EIA สหรัฐฯ จนถึงสัปดาห์ที่ 13 มิถุนายน | ![]() EIA crude oil production data event for the week ending June 13 in the United States announced. | 22.8ล้านบาร์เรล/วัน | -- | -36.4ล้านบาร์เรล/วัน |
การผลิตเบนซิน EIA ของสหรัฐในสัปดาห์ถึงวันที่ 13 มิถุนายน | ![]() EIA gasoline production data for the week ending June 13 in the United States is released. | 68.1ล้านบาร์เรล/วัน | -- | 38.6ล้านบาร์เรล/วัน |
อัตราการใช้กำลังการผลิตของโรงกลั่น EIA สหรัฐฯ สำหรับสัปดาห์ที่สิ้นสุดวันที่ 13 มิถุนายน | ![]() EIA refinery utilization rate data release for the week ending June 13 in the United States | 94.3% | 94.2% | 93.2% |
การผลิตน้ำมันกลั่น EIA ของสหรัฐอเมริกาจนถึงสัปดาห์ที่ 13 มิถุนายน | ![]() The EIA refined oil production data for the week ending June 13 in the United States is released. | -9.7ล้านบาร์เรล/วัน | -- | 7.7ล้านบาร์เรล/วัน |
สต็อกน้ำมันเบนซินสูตรใหม่ของ EIA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 13 มิถุนายน | ![]() EIA new formulation gasoline inventory data event data released in the week ending June 13 in the United States. | 0.2แสนบาร์เรล | -- | -0.4แสนบาร์เรล |
การประมูลพันธบัตรรัฐบาล 4 เดือนของสหรัฐอเมริกาจนถึงวันที่ 18 มิถุนายน - อัตราดอกเบี้ยที่ชนะการประมูล15:30 | ![]() US 4-Month Treasury Auction Results - Winning Interest Rate Data Event Released as of June 18 | 4.22% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาที่มีอายุ 4 เดือนถึงวันที่ 18 มิถุนายน - อัตราส่วนการเสนอราคา | ![]() U.S. 4-Month Treasury Auction Bid-to-Cover Ratio Data Released as of June 18 | 2.96 | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐฯ 4 สัปดาห์ถึงวันที่ 18 มิถุนายน - อัตราดอกเบี้ยที่ชนะการประมูล | ![]() US 4-Week Treasury Auction - Winning Interest Rate Data Event Data Release as of June 18 | 4.08% | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาสำหรับ 4 สัปดาห์ถึงวันที่ 18 มิถุนายน - อัตราส่วนการเสนอราคา | ![]() US 4-week Treasury auction bid-to-cover ratio data event announced on June 18. | 3.22 | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาอายุ 8 สัปดาห์ถึงวันที่ 18 มิถุนายน - อัตราดอกเบี้ยที่ได้ | ![]() US 8-week Treasury auction winning interest rate data release as of June 18 | 4.38% | -- | -- |
การประมูลพันธบัตรรัฐบาลอายุ 8 สัปดาห์ของสหรัฐอเมริกาจนถึงวันที่ 18 มิถุนายน - อัตราส่วนการเสนอราคา | ![]() US 8-week Treasury auction bid-to-cover ratio data event released on June 18 | 2.67 | -- | -- |
การประมูลพันธบัตรรัฐบาลสหรัฐอเมริกาสำหรับ 4 สัปดาห์ถึงวันที่ 18 มิถุนายน - อัตราดอกเบี้ยที่ได้รางวัลในสัดส่วน | ![]() U.S. 4-Week Treasury Auction Results - Winning Interest Rate Distribution Percentage Data Release as of June 18 | 44.08% | -- | -- |
สต็อกก๊าซธรรมชาติ EIA สหรัฐฯ สำหรับสัปดาห์ถึงวันที่ 13 มิถุนายน16:00 | ![]() The EIA natural gas inventory data for the week ending June 13 in the United States has been released. | 1090ล้านลูกบาศก์ฟุต | 980ล้านลูกบาศก์ฟุต | -- |
การตัดสินใจอัตราดอกเบี้ยของ The Federal Reserve (FED) สหรัฐฯ จนถึงวันที่ 18 มิถุนายน18:00 | ![]() The Federal Reserve (FED) interest rate decision (upper limit) data event will be announced on June 18 in the United States. | 4.50% | 4.50% | -- |
อัตราดอกเบี้ยยอดคงเหลือสำรองของสหรัฐอเมริกาจนถึงวันที่ 19 มิถุนายน | ![]() U.S. reserve balance interest rate data event released on June 19 | 4.40% | 4.4% | -- |
การตัดสินใจอัตราดอกเบี้ยของ The Federal Reserve (FED) ถึงวันที่ 18 มิถุนายน | ![]() The Federal Reserve (FED) interest rate decision (lower limit) data event for the United States as of June 18. | 4.25% | 4.25% | -- |
การไหลเข้าทุนสุทธิระหว่างประเทศของสหรัฐฯ ในเดือนเมษายน20:00 | ![]() The data event for net inflows of international capital in the US for April has been released. | 2543พันล้านดอลลาร์สหรัฐ | -- | -- |
การไหลเข้าของทุนระยะยาวสุทธิในเดือนเมษายนของสหรัฐอเมริกา | ![]() The long-term capital net inflow data for the United States in April is released. | 1618พันล้านดอลลาร์สหรัฐ | -- | -- |
การซื้อสุทธิจากต่างประเทศของสหรัฐในเดือนเมษายน | ![]() The data event of net foreign purchases of U.S. government bonds in April is released. | 1233ล้านดอลลาร์สหรัฐ | -- | -- |
บราซิลถึงวันที่ 18 มิถุนายน อัตราดอกเบี้ย Selic21:30 | ![]() Brazil's Selic Interest Rate data event will be published on June 18. | 14.75% | 14.75% | -- |
อัตราการเติบโต GDP ไตรมาสแรกของนิวซีแลนด์22:45 | ![]() New Zealand Q1 GDP year-on-year data event data released | -1.10% | -0.8% | -- |
อัตราการเติบโตผลิตภัณฑ์มวลรวมภายในประเทศในไตรมาสแรกของนิวซีแลนด์ | ![]() New Zealand's first quarter GDP quarterly data event data released | 0.70% | 0.70% | -- |
ญี่ปุ่นซื้อพันธบัตรต่างประเทศจนถึงสัปดาห์ที่ 13 มิถุนายน23:50 | ![]() Japan's foreign bond purchase data for the week ending June 13 is released. | -4586พันเยน | -- | -- |
ญี่ปุ่นซื้อหุ้นต่างประเทศจนถึงสัปดาห์ที่ 13 ของเดือนมิถุนายน | ![]() Data on foreign stock purchases in Japan for the week ending June 13 is released. | -14890พันเยน | -- | -- |
นักลงทุนต่างชาติซื้อพันธบัตรญี่ปุ่นถึงสัปดาห์ที่ 13 มิถุนายน | ![]() Japan's foreign investment data for Japanese bonds for the week ending June 13 is announced. | 2198พันเยน | -- | -- |
นักลงทุนต่างชาติซื้อหุ้นญี่ปุ่นในสัปดาห์ถึงวันที่ 13 มิถุนายน | ![]() Data on foreign investment purchases of Japanese stocks for the week ending June 13 will be released. | 1802พันเยน | -- | -- |
เวลา | กิจกรรม | ก่อนหน้า | การคาดการณ์ | ข้อมูลจริง |
---|
ดัชนีชี้นำของภูมิภาคแปซิฟิกตะวันตกในเดือนพฤษภาคมของออสเตรเลีย00:30 | ![]() Australia's Westpac Leading Index MoM data event for May is released. | -0.01% | -- | -0.06% |
อัตรา CPI ประจำเดือนพฤษภาคมของสหราชอาณาจักร06:00 | ![]() UK May CPI MoM data release event | 1.20% | 0.2% | 0.2% |
ดัชนีราคาขายปลีกของสหราชอาณาจักรในเดือนพฤษภาคม | ![]() UK May Retail Price Index MoM data event released | 1.70% | 0.1% | 0.2% |
อัตราเงินเฟ้อ CPI ประจำปีของสหราชอาณาจักรในเดือนพฤษภาคม | ![]() UK May CPI Year-on-Year Data Release | 3.50% | 3.4% | 3.4% |
ดัชนีราคาผู้ผลิต (PPI) ปีต่อปีในเดือนพฤษภาคมของสหราชอาณาจักรที่ยังไม่ได้ปรับฤดูกาล | ![]() UK May unadjusted input PPI year-on-year data event data released | -0.1% | -- | -- |
อัตราเงินเฟ้อ PPI ที่ไม่ได้ปรับฤดูกาลของอังกฤษในเดือนพฤษภาคม | ![]() UK May Non-Seasonally Adjusted Output PPI Year-on-Year Data Event Release | 0.3% | -- | -- |
อัตราการเปลี่ยนแปลง PPI ของสหราชอาณาจักรในเดือนพฤษภาคมที่ยังไม่ได้ปรับฤดูกาล | ![]() UK May unadjusted output PPI month-on-month data event data released | 0.5% | -- | -- |
อัตราเงินเฟ้อพื้นฐาน CPI ของอังกฤษในเดือนพฤษภาคม | ![]() UK May Core CPI Year-on-Year Data Event Released | 3.80% | 3.5% | 3.5% |
ดัชนีราคาขายปลีกหลักในสหราชอาณาจักรเดือนพฤษภาคมปีต่อปี | ![]() UK May Core Retail Price Index Year-on-Year Data Release | 4.20% | -- | 4.1% |
ดัชนีราคาปลีกประจำปีในสหราชอาณาจักรเดือนพฤษภาคม | ![]() UK May Retail Price Index Year-on-Year Data Release | 4.50% | 4.2% | 4.3% |
อัตรา PPI ขาเข้าสำหรับเดือนพฤษภาคมในสหราชอาณาจักรที่ยังไม่ปรับฤดูกาล | ![]() UK May unadjusted input PPI month-on-month data event release | 0.8% | -- | -- |
อัตราเงินเฟ้อพื้นฐาน CPI เดือนพฤษภาคมในสหราชอาณาจักร | ![]() UK May Core CPI Monthly Rate Data Event Released | 1.4% | 0.2% | 0.2% |
อัตราเงินเฟ้อ PPI หลักปรับฤดูกาลของสหราชอาณาจักรในเดือนพฤษภาคม | ![]() UK May seasonally adjusted core input PPI monthly rate data event data released | 2.1% | -- | -- |
อัตราเงินเฟ้อ PPI หลักที่ไม่ปรับฤดูกาลของสหราชอาณาจักรในเดือนพฤษภาคม | ![]() UK May unadjusted core output PPI year-on-year data event announcement | 1.5% | -- | -- |
อัตราการเติบโตของ PPI ที่ปรับฤดูกาลไม่รวมของอังกฤษในเดือนพฤษภาคม | ![]() UK May unadjusted core output PPI month-on-month data event data released | 0.3% | -- | -- |
อัตราดอกเบี้ยรีโป 7 วันในอินโดนีเซียถึงวันที่ 18 มิถุนายน07:20 | Indonesia's 7-day reverse repurchase Intrerest Rate data event will be announced on June 18. | 5.50% | 5.50% | 5.5% |
อัตราดอกเบี้ยเกณฑ์เปรียบเทียบสมรรถนะธนาคารกลางสวีเดนถึงวันที่ 18 มิถุนายน07:30 | ![]() Sweden's Central Bank Benchmark Interest Rate data event will be released on June 18. | 2.25% | 2.00% | 2% |
ยอดเงินบัญชีเดินสะพัดที่ปรับตามฤดูกาลของยูโรโซนในเดือนเมษายน08:00 | ![]() Eurozone April adjusted current account data event release | 509พันล้านยูโร | -- | 198พันล้านยูโร |
บัญชีเดินสะพัดที่ไม่มีการปรับฤดูกาลของยูโรโซนในเดือนเมษายน | ![]() Eurozone April unadjusted current account data event release | 601พันล้านยูโร | -- | 193พันล้านยูโร |
ดัชนีราคาบ้าน DCLG ของสหราชอาณาจักรเดือนเมษายน ปีต่อปี08:30 | ![]() UK April DCLG House Price Index Year-on-Year Data Event Released | 6.40% | -- | 3.5% |
อัตราเงินเฟ้อ CPI ปีต่อปีของยูโรโซนในเดือนพฤษภาคม09:00 | ![]() Euro Area May CPI Year-on-Year Final Data Release | 1.90% | 1.90% | 1.9% |
อัตราเงินเฟ้อ CPI เดือนพฤษภาคมของยูโรโซน (CPI เดือนพฤษภาคม) | ![]() Eurozone May CPI MoM final data event data released | 0.00% | 0.00% | 0% |
อัตราดอกเบี้ยจำนองคงที่ 30 ปีของ MBA สหรัฐฯ จนถึงสัปดาห์ที่สิ้นสุดวันที่ 13 มิถุนายน11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the United States will be released for the week ending June 13. | 6.93% | -- | 6.84% |
ดัชนีการขอสินเชื่อที่อยู่อาศัย MBA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 13 มิถุนายน | ![]() The MBA Mortgage Application Activity Index data for the week ending June 13 in the United States is released. | 254.6 | -- | 248.1 |
ดัชนีกิจกรรมการรีไฟแนนซ์สินเชื่อที่อยู่อาศัย MBA สหรัฐอเมริกาสำหรับสัปดาห์ที่สิ้นสุดวันที่ 13 มิถุนายน | ![]() The MBA Mortgage Refinance Activity Index data for the week ending June 13 in the United States is released. | 707.4 | -- | 692.4 |
ดัชนีการซื้อสินเชื่อจำนอง MBA สหรัฐฯ สัปดาห์ที่สิ้นสุดวันที่ 13 มิถุนายน | ![]() The MBA mortgage purchase index data for the week ending June 13 in the United States is announced. | 170.9 | -- | 165.8 |
จำนวนผู้ยื่นขอรับสวัสดิการว่างงานเบื้องต้นในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 14 มิถุนายน12:30 | ![]() Initial claims for unemployment benefits in the U.S. for the week ending June 14 will be released. | 24.8หมื่นคน | 24.5หมื่นคน | 24.5หมื่นคน |
จำนวนการเริ่มสร้างบ้านใหม่ในสหรัฐอเมริกาในเดือนพฤษภาคม ประจำปี | ![]() The total number of new housing starts in the United States for May annualized data event is announced. | 136.1หมื่นบ้าน | 135.7หมื่นบ้าน | 125.6หมื่นบ้าน |
จำนวนใบอนุญาตก่อสร้างทั้งหมดในเดือนพฤษภาคมของสหรัฐอเมริกา | ![]() The total number of building permits in the US for May is released. | 142.2หมื่นบ้าน | 142.8หมื่นบ้าน | 139.3หมื่นบ้าน |
จำนวนผู้ที่ขอรับสวัสดิการว่างงานต่อเนื่องในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 7 มิถุนายน | ![]() The data on the number of people continuing to claim unemployment benefits in the U.S. for the week ending June 7 will be released. | 195.6หมื่นคน | 193.2หมื่นคน | 194.5หมื่นคน |
อัตราการเปิดบ้านใหม่ในสหรัฐอเมริกาเดือนพฤษภาคมปีต่อปี | ![]() U.S. May new housing starts annualized month-on-month data event announcement | 1.60% | -0.8% | -9.8% |
อัตราการอนุญาตก่อสร้างในสหรัฐอเมริกาเดือนพฤษภาคม | ![]() U.S. May Building Permits MoM Data Release | -4.00% | 0% | -2% |
จำนวนผู้ขอรับสวัสดิการว่างงานครั้งแรกในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 14 มิถุนายน ค่าเฉลี่ย 4 สัปดาห์ | ![]() The initial jobless claims data for the week ending June 14 in the United States will be released, reflecting the four-week average. | 24.025หมื่นคน | -- | 24.55หมื่นคน |
สต็อกน้ำมันดิบ EIA สหรัฐฯ สัปดาห์สิ้นสุดวันที่ 13 มิถุนายน14:30 | ![]() EIA crude oil inventory data for the week ending June 13 in the United States is released. | -364.4หมื่นถัง | -179.4หมื่นถัง | -1147.3หมื่นถัง |
สต๊อกน้ำมันดิบในคุชิน รัฐโอคลาโฮมา ของ EIA สหรัฐฯ สำหรับสัปดาห์สิ้นสุดวันที่ 13 มิถุนายน | ![]() EIA crude oil inventory data for Cushing, Oklahoma in the week ending June 13 will be released. | -40.3หมื่นถัง | -- | -99.5หมื่นถัง |
ข้อมูลความต้องการการผลิตน้ำมันดิบ EIA สหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 13 มิถุนายน | ![]() EIA crude oil production and implied demand data for the week ending June 13 in the United States released. | 2012.5แสนบาร์เรล/วัน | -- | 2057.4แสนบาร์เรล/วัน |
สต็อกน้ำมันเบนซิน EIA สัปดาห์ถึง 13 มิถุนายนในสหรัฐอเมริกา | ![]() EIA gasoline inventory data for the week ending June 13 in the United States announced. | 150.4หมื่นถัง | 62.7หมื่นถัง | 20.9หมื่นถัง |
สต็อกน้ำมันกลั่น EIA ของสหรัฐจนถึงสัปดาห์ที่ 13 มิถุนายน | ![]() The EIA refined oil inventory data for the week ending June 13 in the United States is released. | 124.6หมื่นถัง | 44หมื่นถัง | 51.4หมื่นถัง |
ข้อมูลความต้องการการผลิตน้ำมันเบนซินทั้งหมดในสหรัฐอเมริกาสำหรับสัปดาห์สิ้นสุดวันที่ 13 มิถุนายนจาก EIA | ![]() EIA gasoline total production and implied demand data for the week ending June 13 in the United States is released. | 1002.71แสนบาร์เรล/วัน | -- | 1010.09แสนบาร์เรล/วัน |
สต็อกน้ำมันสำรองเชิงกลยุทธ์ EIA ของสหรัฐในสัปดาห์ถึงวันที่ 13 มิถุนายน | ![]() U.S. EIA Strategic Petroleum Reserve Inventory Data Release for the Week Ending June 13 | 23.7แสนบาร์เรล | -- | 23แสนบาร์เรล |
การนำเข้าน้ำมันดิบของ EIA สหรัฐฯ สัปดาห์สิ้นสุดวันที่ 13 มิถุนายน | ![]() EIA crude oil import data for the week ending June 13 in the United States is released. | 45.1แสนบาร์เรล | -- | -174.7แสนบาร์เรล |
สต็อกน้ำมันทำความร้อน EIA ของสหรัฐอเมริกาในสัปดาห์ที่สิ้นสุดวันที่ 13 มิถุนายน | ![]() The EIA heating oil inventory data for the week ending June 13 in the U.S. is released. | 48.7แสนบาร์เรล | -- | 15.2แสนบาร์เรล |
นำเข้าน้ำมันสำเร็จรูป EIA สหรัฐอเมริกา ประจำวันที่ 13 มิถุนายน | ![]() U.S. EIA refined oil import data for the week ending June 13 is released. | -18.8ล้านบาร์เรล/วัน | -- | 13.6ล้านบาร์เรล/วัน |
ปริมาณการผลิตน้ำมันดิบของ EIA สหรัฐฯ จนถึงสัปดาห์ที่ 13 มิถุนายน | ![]() EIA crude oil production data event for the week ending June 13 in the United States announced. | 22.8ล้านบาร์เรล/วัน | -- | -36.4ล้านบาร์เรล/วัน |
