Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,606.70 | +0.17% | $843.86M | $2.24T | TradeDetails | ||
$4,494.63 | -3.20% | $799.41M | $542.53B | TradeDetails | ||
$2.98 | -1.78% | $127.11M | $177.25B | TradeDetails | ||
$1.00 | -0.0085% | $85.96B | $167.33B | Buy CryptoDetails | ||
$875.70 | +1.12% | $8.28M | $121.88B | TradeDetails | ||
$210.56 | +0.35% | $170.05M | $113.84B | TradeDetails | ||
$1.00 | -0.01% | $14.42M | $69.55B | TradeDetails | ||
$0.006927 | +2.15% | $103.47K | $62.35B | TradeDetails | ||
$4,464.90 | -2.95% | $12.37K | $39.05B | TradeDetails | ||
$0.2214 | -0.55% | $30.67M | $33.37B | TradeDetails | ||
$0.3428 | -2.03% | $10.55M | $32.45B | TradeDetails | ||
$0.8536 | -2.16% | $7.93M | $31.14B | TradeDetails | ||
$24.81 | +1.31% | $33.81M | $16.82B | TradeDetails | ||
$112,362.80 | -0.03% | $38.64K | $14.27B | TradeDetails | ||
$46.86 | -7.12% | $25.93M | $12.68B | TradeDetails | ||
$1.00 | -0.02% | $11.19K | $12.25B | TradeDetails | ||
$3.45 | -1.34% | $10.28M | $12.12B | TradeDetails | ||
$0.379 | -2.05% | $3.24M | $11.88B | TradeDetails | ||
$4,621.55 | -1.46% | $46.19K | $11.71B | TradeDetails | ||
$554.41 | -0.88% | $3.75M | $11.04B | TradeDetails |
Son 24 saatte Solana Coin Çıkartma platformu pazar payı sıralaması: pump.fun, Letsbonk, Believe ilk üçte yer alıyor.Amerikan CFTC, yabancı ticaret platformları için kayıt olma çerçevesi rehberliği yayınladı ve ABD dışındaki ticaret platformlarının ABD pazarına geri dönüşü için düzenleyici netlik sağladı.