
Popcorn Price
POPThis cryptocurrency is not listed for trading or services on Gate.
Popcorn(POP) price today is $0.008937, with a 24-hour trading volume of $4.15 and as such Popcorn(POP) has a market cap of $212.26K, giving it a market dominance of 0.000022%. The Popcorn(POP) price moved +0.00000015% in the last 24 hours.
*Data is for reference only
Popcorn(POP) is predicted to average $0.0000001524 in 2025, with a potential swing between the lowest price $0.0000001417 and the highest price $0.0000001875. By 2030, Popcorn(POP) price could reach to $0.0000003982, offering a potential -99.00% return from today’s Popcorn price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000001417 | $0.0000001875 | $0.0000001524 | -99.00% |
2026 | $0.0000001206 | $0.0000002073 | $0.0000001699 | -99.00% |
2027 | $0.000000149 | $0.000000266 | $0.0000001886 | -99.00% |
2028 | $0.0000001182 | $0.0000003228 | $0.0000002273 | -99.00% |
2029 | $0.0000001595 | $0.0000003328 | $0.000000275 | -99.00% |
2030 | $0.0000002918 | $0.0000003982 | $0.0000003039 | -99.00% |
Contract
0xd0cd466...5ca8a78c4
Explorers
etherscan.io
Website
popcorn.network