

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.007592, with a 24-hour trading volume of $51.62K and as such HARDProtocol(HARD) has a market cap of $1.02M, giving it a market dominance of 0.000043%. The HARDProtocol(HARD) price moved +0.94% in the last 24 hours.
HARD Price Data
- 24h Turnover$51.62K
- All-Time High(ATH)$2.97
- 24h High$0.007625
- All-Time Low(ATL)$0.006792
- 24h Low$0.007432
HARD Market Cap Infos
- Market Cap$1.02M
- Fully Diluted Valuation$1.51M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.007593 in 2025, with a potential swing between the lowest price $0.006909 and the highest price $0.008959. By 2035, HARDProtocol(HARD) price could reach to $0.02628, offering a potential +134.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006909 | $0.008959 | $0.007593 | -- |
2026 | $0.005462 | $0.008607 | $0.008276 | +9.00% |
2027 | $0.006753 | $0.009539 | $0.008441 | +11.00% |
2028 | $0.005664 | $0.01177 | $0.00899 | +18.00% |
2029 | $0.01007 | $0.01121 | $0.01038 | +36.00% |
2030 | $0.005723 | $0.01306 | $0.01079 | +42.00% |
2031 | $0.01038 | $0.01372 | $0.01193 | +57.00% |
2032 | $0.006927 | $0.01346 | $0.01282 | +68.00% |
2033 | $0.007626 | $0.01801 | $0.01314 | +73.00% |
2034 | $0.01168 | $0.01994 | $0.01558 | +105.00% |
2035 | $0.01492 | $0.02628 | $0.01776 | +134.00% |
HARDProtocol(HARD) price has moved +0.94% in the last 24 hours, and -4.74% in the past 7 days. The price of HARDProtocol(HARD) is -18.01% in the past 30 days, and -94.05%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000003035 | +0.04% |
24H | +$0.0000707 | +0.94% |
7D | -$0.0003777 | -4.74% |
30D | -$0.001667 | -18.01% |
1Y | -$0.12 | -94.05% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
