

Deeper Network(DPR) Price Live Chart
Deeper Network(DPR) price today is $0.0009502, with a 24-hour trading volume of $46.65K and as such Deeper Network(DPR) has a market cap of $2.96M, giving it a market dominance of 0.00027%. The Deeper Network(DPR) price moved +0.06% in the last 24 hours.
DPR Price Data
- 24h Turnover$46.65K
- All-Time High(ATH)$0.3347
- 24h High$0.0009573
- All-Time Low(ATL)$0.0008833
- 24h Low$0.000923
DPR Market Cap Infos
- Market Cap$2.96M
- Fully Diluted Valuation$9.5M
- Market Cap/FDV31.25%
- Market SentimentPositive
DPR Supply
- Circulating Supply3.12B DPR
- Total Supply10B DPR
- Max Supply10B DPR
Deeper Network(DPR) is predicted to average $0.0009498 in 2025, with a potential swing between the lowest price $0.0006363 and the highest price $0.001396. By 2035, Deeper Network(DPR) price could reach to $0.003511, offering a potential +242.00% return from today’s Deeper Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0006363 | $0.001396 | $0.0009498 | -- |
2026 | $0.0007624 | $0.001395 | $0.001173 | +23.00% |
2027 | $0.0007449 | $0.001554 | $0.001284 | +35.00% |
2028 | $0.0008515 | $0.001745 | $0.001419 | +49.00% |
2029 | $0.0009178 | $0.001914 | $0.001582 | +66.00% |
2030 | $0.0009268 | $0.002343 | $0.001748 | +84.00% |
2031 | $0.0018 | $0.002475 | $0.002045 | +115.00% |
2032 | $0.001243 | $0.003368 | $0.00226 | +137.00% |
2033 | $0.002561 | $0.003124 | $0.002814 | +196.00% |
2034 | $0.002197 | $0.003533 | $0.002969 | +212.00% |
2035 | $0.002113 | $0.003511 | $0.003251 | +242.00% |
Deeper Network(DPR) price has moved +0.06% in the last 24 hours, and -5.68% in the past 7 days. The price of Deeper Network(DPR) is -31.58% in the past 30 days, and -76.61%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000004748 | +0.05% |
24H | +$0.0000005697 | +0.06% |
7D | -$0.00005722 | -5.68% |
30D | -$0.0004385 | -31.58% |
1Y | -$0.003112 | -76.61% |
Deeper Network(DPR) Credibility Indicators
About Deeper Network (DPR)
Contract

0xf3ae5d7...9f48107a1
Explorers
etherscan.io
Website
deeper.network
Community
Deeper Network (DPR) Investors







