

ValueDeFi(VALUE) Price Live Chart
ValueDeFi(VALUE) price today is $0.02473, with a 24-hour trading volume of $85.4K and as such ValueDeFi(VALUE) has a market cap of $119.12K, giving it a market dominance of 0.0000034%. The ValueDeFi(VALUE) price moved +9.10% in the last 24 hours.
VALUE Price Data
- 24h Turnover$85.4K
- All-Time High(ATH)$46.9
- 24h High$0.03024
- All-Time Low(ATL)$0.007049
- 24h Low$0.01913
VALUE Market Cap Infos
- Market Cap$119.12K
- Fully Diluted Valuation$119.22K
- Market Cap/FDV99.92%
- Market SentimentPositive
VALUE Supply
- Circulating Supply4.81M VALUE
- Total Supply4.81M VALUE
- Max Supply4.81M VALUE
ValueDeFi(VALUE) is predicted to average $0.02473 in 2025, with a potential swing between the lowest price $0.01928 and the highest price $0.03313. By 2035, ValueDeFi(VALUE) price could reach to $0.1495, offering a potential +387.00% return from today’s ValueDeFi price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01928 | $0.03313 | $0.02473 | -- |
2026 | $0.02719 | $0.03935 | $0.02893 | +16.00% |
2027 | $0.01775 | $0.05087 | $0.03414 | +38.00% |
2028 | $0.03188 | $0.05823 | $0.0425 | +71.00% |
2029 | $0.04029 | $0.07051 | $0.05037 | +103.00% |
2030 | $0.03989 | $0.07857 | $0.06044 | +144.00% |
2031 | $0.05908 | $0.08271 | $0.06951 | +180.00% |
2032 | $0.05784 | $0.08144 | $0.07611 | +207.00% |
2033 | $0.05278 | $0.1165 | $0.07877 | +218.00% |
2034 | $0.07033 | $0.1435 | $0.09768 | +294.00% |
2035 | $0.07962 | $0.1495 | $0.1206 | +387.00% |
ValueDeFi(VALUE) price has moved +9.10% in the last 24 hours, and +10.65% in the past 7 days. The price of ValueDeFi(VALUE) is +70.19% in the past 30 days, and -3.58%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0005609 | +2.32% |
24H | +$0.002063 | +9.10% |
7D | +$0.002381 | +10.65% |
30D | +$0.0102 | +70.19% |
1Y | -$0.0009185 | -3.58% |
ValueDeFi(VALUE) Credibility Indicators
About ValueDeFi (VALUE)
Contract

0x49e8333...029218e5c
Explorers
etherscan.io
Website
valuedefi.io
Community